Presented varieties are produced with high-quality standards to meet the EU requirements.
It is characterized large size, high sugar content, low acidity, Sweet taste and attractive red or green color.
Variety | Early Sweet | Sugraone | Flame | Red Globe | Crimson | |
Availability | May – July | June- July | June – July | July – aug | Aug – sep | |
Country of origin | Egypt | |||||
Characteristic | SUPERIOR (seedless) | Frosty Green seedless, round berries. Fairly small to medium long, compact, tapered bunches, Tart-sweet flavor. Firm flesh and tender skin. | ||||
THOMPSON (seedless) | Light green seedless, firm, round berries, Sweet, juicy with a very tender skin.Most popular grape variety with consumers. | |||||
FLAME (seedless) | Cherry red color, seedless ,Sweet-tart and crunchy | |||||
RED GLOBE | Red Globe is a variety of very large, seeded red grapes with firm flesh used mainly as a table grape | |||||
CRIMSON (seedless) | Crimson Seedless grapes (color light red) are fast becoming the preferred red seedless grape in supermarkets worldwide because of their exceptional shelf life. Crimson Seedless grapes have a very distinctive, sweet, juicy flavour and elongated, pale pink berries. They have a crisp, firm skin with a juicy pulp. | |||||
Sizes | 16-22 mm. | |||||
Packing | 4 kg n.w punnet carton: (carton contains 8 punnets of 500 gm.)5 kg n.w punnet carton: (carton contains 10 punnets of 500 gm.)4.5 kg n.w carton with plastic bag ( 7-9 plastic bags in carton)9 kg n.w carton with plastic bag ( 14-18 plastic bags in carton) | |||||
Availability
Products | May | June | July | August | September | ||||||||||||||||
week | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
Early Sweet | |||||||||||||||||||||
Sugraone | |||||||||||||||||||||
Flame | |||||||||||||||||||||
Red Globe | |||||||||||||||||||||
Crimson |